Overseas Travel Order

 


Issue Date Reference Number Country Total Persons Purpose Download
30-04-2025 27.87.0000.000.404.08.0001.24.538 Saudi Arabia 1 Hajj Download
29-04-2025 27.87.0000.000.404.25.0010.18.522, Date: 29 Apr 2025 Saudi Arabia 02 Pilgrimage (Hajj) Download
29-04-2025 27.87.0000.000.404.25.0010.18.527, Date: 29 Apr 2025 Saudi Arabia 02 Pilgrimage (Hajj). Download
29-04-2025 27.87.0000.000.404.25.0010.18.530, Date: 29 Apr 2025 Saudi Arabia 01 Pilgrimage (Hajj). Download
28-04-2025 27.87.0000.000.404.08.0001.24.514, Date: 28/04/2025 Canada 01 To participate her daughter's convocation ceremony and meet with her relative. Download
28-04-2025 27.87.0000.000.404.08.0001.24.509 Saudi Arabia 1 Hajj Download
28-04-2025 27.87.0000.000.404.08.0001.24.507 Saudi Arabia 1 Hajj Download
28-04-2025 27.87.0000.000.404.08.0001.24.508 Saudi Arabia 1 Hajj Download
27-04-2025 27.87.0000.000.404.08.0001.24.503 Saudi Arabia 1 Hajj Download
27-04-2025 27.87.0000.000.404.08.0001.24.504 Saudi Arabia 1 Hajj Download
27-04-2025 27.87.0000.000.404.08.0001.24.505 Saudi Arabia 1 Hajj Download
15-04-2025 27.87.0000.000.404.25.0010.18.423, Date: 15 Apr 2025 Singapore & Malaysia 04 travel with his family. Download
09-04-2025 27.87.0000.000.404.25.0010.18.389, Date: 09/04/2025 India 01 pilgrimage (Tirtha). Download
08-04-2025 27.87.0000.000.404.08.0001.24.385, Date: 08/04/2025 Singapore 03 for the treatment [Autism Spectrum Disorder (ASD)] of his daughter Download
06-04-2025 27.87.0000.000.404.25.0010.18.371, Date: 06/04/2025 India 02 Medical treatment. Download