Overseas Travel Order

 


Issue Date Reference Number Country Total Persons Purpose Download
15-02-2024 27.87.0000.404.25.010.18.286 India 2 Treatment Download
07-02-2024 27.87.0000.404.25.010.18.235, Date: 7/2/2024 India 01 Medical Treatment Download
05-02-2024 27.87.0000.404.25.010.18.210, Date: 4/2/2024 India 02 Medical Treatment Download
05-02-2024 27.87.0000.404.25.010.18.218, Date: 5/2/2024 India 02 Medical Download
04-02-2024 27.87.0000.404.25.010.18.198, Date: 4/2/2024 Saudi Arabia 02 Umrah Download
04-02-2024 27.87.0000.404.25.010.18.199, Date: 4/2/2024 Saudi Arabia 02 Umrah Download
02-02-2024 27.87.0000.404.25.002.19.249 Germany 2 FAT/Pre-Shipment Inspection of 4th Batch Control & Protection Relay Devices (Siemens, Germany Download Download
21-01-2024 27.87.0000.404.25.010.18.125, Date: 21/1/2024 India 01 Pilgrimage (Tirtha) Download
18-01-2024 27.87.0000.404.25.010.18.117, Date: 18/1/2024 Saudi Arabia 05 Umrah Download
18-01-2024 27.87.0000.404.25.010.18.118, Date: 18/1/2024 India 02 wife’s medical treatment Download
18-01-2024 27.87.0000.404.25.010.18.119; Date: 18-01-2024 India 1 Medical Treatment. Download
18-01-2024 27.87.0000.404.25.010.18.120; Date: 18-01-2024 India 4 Medical treatment of his spouse. Download
17-01-2024 27.87.0000.404.25.010.18.102, Date: 17/1/2024 Saudi Arabia 02 pilgrimage (Umrah). Download
15-01-2024 27.87.0000.404.25.010.18.81, Date: 15/1/2024 Saudi Arabia 02 Umrah Download
10-01-2024 27.87.0000.404.25.010.18.46 Saudi Arabia 1 Holy Umrah Hajj Download